PETER ROBERTS O.P.
Venture Lead · Mobile App and Web Developer · Ecclesiastical Artist
Chess Player · Business · Info. Technology · MNL · Filipino · ENFJ-A · June 02
At my core, I am a software developer and tech innovator dedicated to engineering high-quality, scalable digital architectures through relentless persistence and a standard of uncompromising excellence. My technical practice is driven by the sharp, multi-move strategic thinking developed through years
of competitive chess, which serves as the cognitive engine behind
my problem-solving. Beyond the screen, I dedicate my focus to the liturgical arts as a rigorous traditional hobby. This unique crossover allows me to approach modern software development with a rare balance:the analytical velocity required
to engineer complex tech projects, and the steady, methodical focus required to design systems from scratch.
b. 2003
ACHIEVEMENTS
| Year | Award | Status |
|---|---|---|
| 2011 | Poster Making Competition | CHAMPION |
| 2012 | Poster Making Competition | CHAMPION |
| - | Campus Newsletter Publications | WRITER |
| - | Campus Newsletter Publications | ILLUSTRATOR |
| 2013 | Poster Making Competition | CHAMPION |
| 2014 | Poster Making Competition | CHAMPION |
| - | Campus Newsletter Publications | HEAD ILLUSTRATOR |
| 2015 | Quiz Bee Competition | CHAMPION |
| - | Quiz Bee Competition | CHAMPION |
| - | Poster Making Competition | CHAMPION |
| 2016 | Poster Making Competition | CHAMPION |
| - | Chess Tournament | CHAMPION |
| 2017 | Poster Making Competition | CHAMPION |
| 2018 | Filipino Club | VICE PRESIDENT |
| - | Chamber Theater Production | DIRECTOR |
| - | District Robotics Competition | SUB REPRESENTATIVE |
| 2019 | Chess Tournament | CHAMPION |
| - | Campus Newsletter Publications | TECHNICAL DIRECTOR |
| - | - | PHOTO/VIDEOGRAPHER |
| - | Divisions Press Conference (TV) | VIDEO PROD. REP. |
| 2020 | Quiz Bee Competition | CHAMPION |
| - | Quiz Bee Competition | CHAMPION |
| - | Quiz Bee Competition | CHAMPION |
| - | Quiz Bee Competition | CHAMPION |
| - | Power Club | TECHNICAL DIRECTOR |
| - | Filipino Club | TECHNICAL DIRECTOR |
| - | - | CREATIVE DIRECTOR |
| - | District Press Conference (Radio) | MUSIC PRODUCER |
| 2021 | Qualitative Research Paper | RESEARCH HEAD |
| - | Social Communications Ministry | WRITER |
| - | - | GRAPHICS PRODUCER |
| 2022 | Quantitative Research Paper | RESEARCH HEAD |
| - | Computer Alliance Club | PRESIDENT |
| - | Academic Webinar Series | HEAD |
| - | - | GRAPHICS PRODUCER |
| - | Senior High School Expo | BEST EXPO PRESENTER |
| - | - | ARTIST EXHIBITOR |
| - | - | BUSINESS EXHIBITOR |
| 2023 | Quiz Bee Competition | CHAMPION |
| - | Extemp. Speech Competition | 1st RUNNER UP |
| - | Booth Design Competition | 1st RUNNER UP |
| - | Natl. Quiz Bee Competition | 5th PLACE |
| - | Overall Won Live Games Chess Played | WORLD TOP 1% |
| - | World Live Blitz | WORLD TOP 0.6% |
| - | World Live Bullet | WORLD TOP 0.4% |
| - | Live Chess Countries Played Against | 168 COUNTRIES |
| - | Founded Startups | Three (3) |
| - | University Student Organization | INNOVATION DIRECTOR |
| - | University Student Organization | VICE PRESIDENT EXTERNAL |
| - | Natl. HS. Site Improvement Project | LEAD DESIGNER |
| - | - | COORDINATOR |
| - | Social Communications Ministry | LIVESTREAM DIRECTOR |
| - | - | TECHNICAL CONSULTANT |
| 2024 | Natl. Museum of the PH. (CMVOD) | COMMENDATION |
| - | World Live Blitz | WORLD TOP 0.3% |
| - | World Live Bullet | WORLD TOP 0.3% |
| - | IBM Project Management | CERTIFICATION |
| - | Kotlin Android Development | CERTIFICATION |
| - | Founded and Managed Startups | Six (6) |
| - | Startups Seeded | Three of Six (3/6) |
| - | Startups Initiated as Public Projects | Two of Six (2/6) |
| - | Large-Scale I.T Project | One (1) |
| - | I.T Projects Set for Inst. Partnerships | Five (5) |
| - | Businesses Bootstrapped for Startups | Seven (7) |
| 2025 | Dominican Order (Ordo Praedicatorum) | VESTED |
| - | World Live Blitz | WORLD TOP 0.3% |
| - | World Live Bullet | WORLD TOP 0.3% |
| - | Managed Non-Tech Businesses | Two (2) |
| - | Managed Tech-Business / Startups | Ten (10) |

Early Days
2011 - 2015 (Ages 8 - 12)
When I was younger, I loved watching films – the Jurassic franchise and Pixar films were my favorites. Around the same time, I got really into chess, and it became a bit of an obsession. I also loved reading subject-specific encyclopedias. I'd spend hours copying the illustrations and using them to make my own drawings. Those encyclopedias even became my go-to reference for school projects and publications - the first article I ever wrote for the school publication was all about traveling the world
(and other famous landmarks).
Stagnation
2015 - 2018 (Ages 12 - 15)
Art still held a place in my heart, but music production was my true obsession. I dabbled in a bit of chess, but nothing too serious. My mind craved more– more practice, more knowledge. Advanced math fascinated me way more than the stuff they taught in school, but I was chained to my regular studies. Unlike before, I only got around three hours of computer time a day. It felt restrictive at first, but I guess it forced me to focus more on ideas than just grinding out practice.
Resurgence
2018 - 2022 (Ages 12 - 15)
When you hold back something for too long, something that should have been let out years ago, it explodes. All those years of feeling trapped, I was finally free to chart my own path, to connect with people who understood me. Hitting rock bottom forced me upwards. All those months spent agonizing over what could be were finally put into action, and it paid off. When the lockdown hit, I got the one thing I'd always longed for – more time. I poured my days and nights into chess, training relentlessly from 2020 to 2021. But then, in 2021,
I shifted my focus, diving into my college studies instead of competitions. Every waking moment was spent learning, attending seminars, and soaking up knowledge at international conferences.
Green and Gold
2022 - 2025 (Ages 12 - 15)
I was finally home.

FAVORITE FILMS

FAVORITE SERIES

FAVORITE READS

FAVORITE MUSIC
© PETER ROBERTS
To Our Lady of La Naval de Manila, and
to the Almighty God: Father, Son, and Holy Spirit.
"This is to recall to mind the blessings of creation and redemption, and the special favors I have received.I will ponder with great affection how much God our Lord has done for me, and how much He has given me of what He possesses, and finally, how much, as far as He can, the same Lord desires to give Himself to me according to His divine decrees.Then I will reflect upon myself, and consider, according to all reason and justice, what I ought to offer the Divine Majesty, that is, all I possess and myself with it. Thus, as one would do who is moved by great feeling, I will make this offering of myself:Take, Lord, and ReceiveTake, Lord, and receive all my liberty, my memory, my understanding, and my entire will, all that I have and possess. Thou hast given all to me. To Thee, O Lord, I return it. All is Thine, dispose of it wholly according to Thy will. Give me Thy love and Thy grace, for this is sufficient for me."
- Ignatius of Loyola
ACHIEVEMENTS







